| 16MHE220MEFCTA6.3X11 | 
									Rubycon | 
									CAP ALUM 220UF 20% 16V RADIAL | 
									Check | 
								
																
									| 16YK47MEFC5X11 | 
									Rubycon | 
									47µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 250AXW180MEFCG318X30 | 
									Rubycon | 
									180µF 250V Aluminum Capacitors Radial, Can  2000 Hrs @ 105°C | 
									Check | 
								
																
									| 16MHE100MEFCTG5X11 | 
									Rubycon | 
									CAP ALUM 100UF 20% 16V RADIAL | 
									Check | 
								
																
									| 16YK33MTA5X11 | 
									Rubycon | 
									33µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 200YK4R7MEFCTA6.3X11 | 
									Rubycon | 
									4.7µF 200V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 160YK22MT810X16 | 
									Rubycon | 
									22µF 160V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 16YK3300MEFCG412.5X20 | 
									Rubycon | 
									3300µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 200BXA68MEFC12.5X25 | 
									Rubycon | 
									68µF 200V Aluminum Capacitors Radial, Can  12000 Hrs @ 105°C | 
									Check | 
								
																
									| 160YK100MEFC12.5X25 | 
									Rubycon | 
									100µF 160V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 16YK220MTA6.3X11 | 
									Rubycon | 
									220µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 200BXA47MEFC12.5X20 | 
									Rubycon | 
									47µF 200V Aluminum Capacitors Radial, Can  12000 Hrs @ 105°C | 
									Check | 
								
																
									| 160BXA33MEFCT810X20 | 
									Rubycon | 
									33µF 160V Aluminum Capacitors Radial, Can  10000 Hrs @ 105°C | 
									Check | 
								
																
									| 16YK220MEFCCA6.3X11 | 
									Rubycon | 
									220µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 200BXA33MEFCCA12.5X20 | 
									Rubycon | 
									33µF 200V Aluminum Capacitors Radial, Can  12000 Hrs @ 105°C | 
									Check | 
								
																
									| 160BXA100MEFC18X20 | 
									Rubycon | 
									100µF 160V Aluminum Capacitors Radial, Can  12000 Hrs @ 105°C | 
									Check | 
								
																
									| 16YK2200MEFCGA12.5X20 | 
									Rubycon | 
									2200µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 200BXA220MEFC18X31.5 | 
									Rubycon | 
									220µF 200V Aluminum Capacitors Radial, Can  12000 Hrs @ 105°C | 
									Check | 
								
																
									| 10ZA22MEFCT54X7 | 
									Rubycon | 
									22µF 10V Aluminum Capacitors Radial, Can  1000 Hrs @ 105°C | 
									Check | 
								
																
									| 16YK2200MEFC12.5X20 | 
									Rubycon | 
									2200µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 200BXA150MEFCCT16X31.5 | 
									Rubycon | 
									150µF 200V Aluminum Capacitors Radial, Can  12000 Hrs @ 105°C | 
									Check | 
								
																
									| 10ZA120MEFCT16.3X7 | 
									Rubycon | 
									120µF 10V Aluminum Capacitors Radial, Can  1000 Hrs @ 105°C | 
									Check | 
								
																
									| 16YK100MEFCT15X11 | 
									Rubycon | 
									100µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 16ZA33MEFC5X7 | 
									Rubycon | 
									33µF 16V Aluminum Capacitors Radial, Can  1000 Hrs @ 105°C | 
									Check | 
								
																
									| 10YK47MEFCTA5X11 | 
									Rubycon | 
									47µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 16YK1000MEFC10X16 | 
									Rubycon | 
									1000µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 16YK47MTA5X11 | 
									Rubycon | 
									47µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 10YK330MEFC6.3X11 | 
									Rubycon | 
									330µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 16MHE47MEFCTA5X11 | 
									Rubycon | 
									CAP ALUM 47UF 20% 16V RADIAL | 
									Check | 
								
																
									| 10YK100MTA5X11 | 
									Rubycon | 
									100µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 687LMU200M2DE | 
									Illinois Capacitor | 
									680µF 200V Aluminum Capacitors Radial, Can - Snap-In 243.8 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 10YK100MEFCTA5X11 | 
									Rubycon | 
									100µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 687LMU200M2BH | 
									Illinois Capacitor | 
									680µF 200V Aluminum Capacitors Radial, Can - Snap-In 243.8 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 10YK100MEFC5X11 | 
									Rubycon | 
									100µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 686LMU450M2BD | 
									Illinois Capacitor | 
									68µF 450V Aluminum Capacitors Radial, Can - Snap-In 4.87854 Ohm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 10YK1000MEFC10X12.5 | 
									Rubycon | 
									1000µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 686LMU400M2BC | 
									Illinois Capacitor | 
									68µF 400V Aluminum Capacitors Radial, Can - Snap-In 3.657053 Ohm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 100YK330MEFCG412.5X25 | 
									Rubycon | 
									330µF 100V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 567LMU200M2CE | 
									Illinois Capacitor | 
									560µF 200V Aluminum Capacitors Radial, Can - Snap-In 296.047 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 100YK100MEFC10X20 | 
									Rubycon | 
									100µF 100V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| 478LMU050M2BH | 
									Illinois Capacitor | 
									4700µF 50V Aluminum Capacitors Radial, Can - Snap-In 88.18 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 35YXA47MTA5X11 | 
									Rubycon | 
									47µF 35V Aluminum Capacitors Radial, Can  1000 Hrs @ 105°C | 
									Check | 
								
																
									| 477LMU450M2EG | 
									Illinois Capacitor | 
									470µF 450V Aluminum Capacitors Radial, Can - Snap-In 705.47 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 16YXA330MEFCTA8X11.5 | 
									Rubycon | 
									330µF 16V Aluminum Capacitors Radial, Can  1000 Hrs @ 105°C | 
									Check | 
								
																
									| 477LMU400M2EH | 
									Illinois Capacitor | 
									470µF 400V Aluminum Capacitors Radial, Can - Snap-In 705.47 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 827LMU250M2EE | 
									Illinois Capacitor | 
									820µF 250V Aluminum Capacitors Radial, Can - Snap-In 202.2 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 477LMU250M2EC | 
									Illinois Capacitor | 
									470µF 250V Aluminum Capacitors Radial, Can - Snap-In 352.737 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 688LMU035M2BG | 
									Illinois Capacitor | 
									6800µF 35V Aluminum Capacitors Radial, Can - Snap-In 60.95 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 477LMU200M2BF | 
									Illinois Capacitor | 
									470µF 200V Aluminum Capacitors Radial, Can - Snap-In 352.737 mOhm @ 120Hz 2000 Hrs @ 105°C | 
									Check | 
								
																
									| 476LMU450M2BC | 
									Illinois Capacitor | 
									47µF 450V Aluminum Capacitors Radial, Can - Snap-In 7.05474 Ohm @ 120Hz 2000 Hrs @ 105°C | 
									Check |