| UTM1C220MPD1TD | 
									Nichicon | 
									22µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB2D330MHD1TO | 
									Nichicon | 
									33µF 200V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A221MPD1TD | 
									Nichicon | 
									220µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UTM1C220MPD1TA | 
									Nichicon | 
									22µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB2C151MHD1TN | 
									Nichicon | 
									150µF 160V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A220MED1TD | 
									Nichicon | 
									22µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UTM1C101MPD1TD | 
									Nichicon | 
									100µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB1V471MPD1TD | 
									Nichicon | 
									470µF 35V Aluminum Capacitors Radial, Can  7000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A220MED1TA | 
									Nichicon | 
									22µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UTM1C100MED1TD | 
									Nichicon | 
									10µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB1V470MED1TD | 
									Nichicon | 
									47µF 35V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A101MPD1TD | 
									Nichicon | 
									100µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UTM1C100MED1TA | 
									Nichicon | 
									10µF 16V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB1V470MED1TA | 
									Nichicon | 
									47µF 35V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB2W100MHD1TO | 
									Nichicon | 
									10µF 450V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A471MHD1TO | 
									Nichicon | 
									470µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB1V330MDD1TA | 
									Nichicon | 
									33µF 35V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A470MPD1TD | 
									Nichicon | 
									47µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB2V680MHD1TN | 
									Nichicon | 
									68µF 350V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1V221MPD1TD | 
									Nichicon | 
									220µF 35V Aluminum Capacitors Radial, Can  7000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A470MPD1TA | 
									Nichicon | 
									47µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB2V470MHD1TN | 
									Nichicon | 
									47µF 350V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1V101MPD1TD | 
									Nichicon | 
									100µF 35V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A331MHD1TO | 
									Nichicon | 
									330µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB2V220MHD1TO | 
									Nichicon | 
									22µF 350V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1V101MPD1TA | 
									Nichicon | 
									100µF 35V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UTM1A330MPD1TD | 
									Nichicon | 
									33µF 10V Aluminum Capacitors Radial, Can  2000 Hrs @ 85°C | 
									Check | 
								
																
									| UPB2G100MPD1TD | 
									Nichicon | 
									10µF 400V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1HR47MDD1TA | 
									Nichicon | 
									0.47µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H4R7MDD1TA | 
									Nichicon | 
									4.7µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H101MPD1TA | 
									Nichicon | 
									100µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H471MHD1TO | 
									Nichicon | 
									470µF 50V Aluminum Capacitors Radial, Can  7000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H100MDD1TD | 
									Nichicon | 
									10µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H470MED1TD | 
									Nichicon | 
									47µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H100MDD1TA | 
									Nichicon | 
									10µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H010MDD1TD | 
									Nichicon | 
									1µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H470MED1TA | 
									Nichicon | 
									47µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H3R3MDD1TA | 
									Nichicon | 
									3.3µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H010MDD1TA | 
									Nichicon | 
									1µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H330MED1TD | 
									Nichicon | 
									33µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1E471MPD1TD | 
									Nichicon | 
									470µF 25V Aluminum Capacitors Radial, Can  7000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H330MED1TA | 
									Nichicon | 
									33µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1E470MDD1TD | 
									Nichicon | 
									47µF 25V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H2R2MDD1TD | 
									Nichicon | 
									2.2µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1E470MDD1TA | 
									Nichicon | 
									47µF 25V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H2R2MDD1TA | 
									Nichicon | 
									2.2µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1E331MPD1TD | 
									Nichicon | 
									330µF 25V Aluminum Capacitors Radial, Can  7000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1H220MDD1TA | 
									Nichicon | 
									22µF 50V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1E221MPD1TD | 
									Nichicon | 
									220µF 25V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check | 
								
																
									| UPB1E221MPD1TA | 
									Nichicon | 
									220µF 25V Aluminum Capacitors Radial, Can  5000 Hrs @ 105°C | 
									Check |