Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
JMK063BJ104KP-F Taiyo Yuden 0.10µF 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
C0603C220J1GACTU Kemet 22pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0805C104K5RAC7210 Kemet 0.10µF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CL10B105KP8NNNC Samsung Electro-Mechanics America, Inc. 1µF 10V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
LMK105BJ105KV-F Taiyo Yuden 1µF 10V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM1885C1H221JA01D Murata Electronics North America 220pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CGA2B1X7R1C104K050BC TDK Corporation 0.10µF 16V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM1555C1H470FA01D Murata Electronics North America 47pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
C0603C104K5RACTU Kemet 0.10µF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C1005X5R1C104K050BA TDK Corporation 0.10µF 16V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
C0603C102J5RACTU Kemet 1000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM188R71H104KA93D Murata Electronics North America 0.10µF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0805C102K5RACTU Kemet 1000pF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GRM1555C1H100FA01D Murata Electronics North America 10pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
TMK107BJ104KA-T Taiyo Yuden 0.10µF 25V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0603C103J5RACTU Kemet 10000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM188R61E105KA12D Murata Electronics North America 1µF 25V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0603C102J3GACTU Kemet 1000pF 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM1885C1H102JA01D Murata Electronics North America 1000pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM188R61A105KA61D Murata Electronics North America 1µF 10V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
JMK105C6105KV-F Taiyo Yuden 1µF 6.3V Ceramic Capacitor X6S 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
C0805C103K5RACTU Kemet 10000pF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
C0402C120J5GACTU Kemet 12pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0603ZRY5V7BB105 Yageo 1µF 16V Ceramic Capacitor Y5V (F) 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM1555C1H102JA01D Murata Electronics North America 1000pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM188R61C105KA93D Murata Electronics North America 1µF 16V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0805ZRY5V9BB104 Yageo 0.10µF 50V Ceramic Capacitor Y5V (F) 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
TMK105BJ104KV-F Taiyo Yuden 0.10µF 25V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM022R60J103KE19L Murata Electronics North America 10000pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
CC0201KRX7R7BB103 Yageo 10000pF 16V Ceramic Capacitor X7R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CL21F104ZBCNNNC Samsung Electro-Mechanics America, Inc. 0.10µF 50V Ceramic Capacitor Y5V (F) 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GRM216R71H103KA01D Murata Electronics North America 10000pF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CC0805KRX7R9BB103 Yageo 10000pF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GRM1885C1H101JA01D Murata Electronics North America 100pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0603C100J5GACTU Kemet 10pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0603C104K3RACTU Kemet 0.10µF 25V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0603KRX7R9BB104 Yageo 0.10µF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM188F51H104ZA01D Murata Electronics North America 0.10µF 50V Ceramic Capacitor Y5V (F) 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0402C104K8RACTU Kemet 0.10µF 10V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL10B104KB8SFNC Samsung Electro-Mechanics America, Inc. 0.10µF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0603JRNPO9BN101 Yageo 100pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0603C104M5RACTU Kemet 0.10µF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0603C101J5GACTU Kemet 100pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM033R60J104ME19D Murata Electronics North America 0.10µF 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
C0603C104K8RACTU Kemet 0.10µF 10V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM1555C1H2R7BA01D Murata Electronics North America 2.7pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM033R60J104KE19D Murata Electronics North America 0.10µF 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
C0402C104K8PACTU Kemet 0.10µF 10V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM1555C1H2R4BA01D Murata Electronics North America 2.4pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM1555C1H471JA01D Murata Electronics North America 470pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check