| CWR26HK226MCGB\HR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KK106MCGB\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HH226MCGB\HR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HK226MCGB\PR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KK106KCGB\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KK106KCGB\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KH106KCGB\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HH226MCGB\PR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HK226KCGB\HR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KH106KCGB\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HH226KCGB\HR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HC106JBFB\TR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HH226KCGB\PR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HC106JBFB\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HK226KCGB\PR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HC106JBFB\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26KK106MCGB\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KB106MCGB\TR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KH106MCGB\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HB226MCGB\TR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26KB106KCGB\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HH106JBFC\TR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26KB106KCGB\TR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| M39003/01-6297/HSD | 
									Vishay BC Components | 
									10µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check | 
								
																
									| CWR26HK106JBFC\TR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HB226KCGB\TR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| M39003/01-6295/HSD | 
									Vishay BC Components | 
									8.2µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check | 
								
																
									| CWR26HH106JBFC\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26KB106MCGB\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| M39003/01-6292/HSD | 
									Vishay BC Components | 
									6.8µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check | 
								
																
									| CWR26HK106JBFC\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HB226MCGB\PR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| M39003/01-6290/HSD | 
									Vishay BC Components | 
									5.6µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check | 
								
																
									| CWR26HK106JBFC\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26KB106KCGB\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| M39003/01-6287/HSD | 
									Vishay BC Components | 
									4.7µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check | 
								
																
									| CWR26HH106JBFC\PR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 667 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HB226KCGB\PR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HK336KBFC | 
									Vishay BC Components | 
									33µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 800 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HB336KBFC | 
									Vishay BC Components | 
									33µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 800 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26KB106MCGB\HR | 
									Vishay BC Components | 
									10µF Conformal Coated Tantalum Capacitors 25V 2711 (6728 Metric) 350 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HK336MBFC | 
									Vishay BC Components | 
									33µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 800 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HB336MBFC | 
									Vishay BC Components | 
									33µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 800 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| CWR26HB226MCGB\HR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HH336MBFC | 
									Vishay BC Components | 
									33µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 800 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| M39003/01-6297H | 
									Vishay BC Components | 
									10µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check | 
								
																
									| CWR26HB226KCGB\HR | 
									Vishay BC Components | 
									22µF Conformal Coated Tantalum Capacitors 15V 2711 (6728 Metric) 275 mOhm 0.265" L x 0.110" W (6.73mm x 2.79mm) | 
									Check | 
								
																
									| CWR26HH336KBFC | 
									Vishay BC Components | 
									33µF Conformal Coated Tantalum Capacitors 15V 2214 (5634 Metric) 800 mOhm 0.220" L x 0.135" W (5.59mm x 3.43mm) | 
									Check | 
								
																
									| M39003/01-6295H | 
									Vishay BC Components | 
									8.2µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check | 
								
																
									| M39003/01-6295 | 
									Vishay BC Components | 
									8.2µF Hermetically Sealed Tantalum Capacitors 75V Axial  0.289" Dia x 0.686" L (7.34mm x 17.42mm) | 
									Check |