| Manufacturer Part Number: | CGA8M1X7T2J224M200KE |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.22µF 630V Ceramic Capacitor X7T 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA8M1X7T2J224M200KE Datasheet |
| Internal Part Number | 898-CGA8M1X7T2J224M200KE | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGA Series MLCC Capacitors Soft Termination MLCC Capacitors | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Automotive Soft Termination | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 0.22µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 630V | |
| Temperature Coefficient | X7T | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Automotive, Boardflex Sensitive | |
| Ratings | AEC-Q200 | |
| Package / Case | 1812 (4532 Metric) | |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.079" (2.00mm) | |
| Lead Spacing | - | |
| Features | Soft Termination | |
| Lead Style | - | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA8M1X7T2J224M200KE | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA8M1X7T2J224M200KE is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA8M1X7T2J224M200KE is new and unused, you can buy CGA8M1X7T2J224M200KE TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA8M1X7T2J224M200KE.
| UWG1H010MCL1GB | 1µF 50V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | UWG1H010MCL1GB.pdf | |
| EKMQ351VSN331MP45S | 330µF 350V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | EKMQ351VSN331MP45S.pdf | |
| PEG130MH3900QL1 | 900µF 63V Aluminum Capacitors Axial, Can 94 mOhm @ 100Hz 37000 Hrs @ 105°C | PEG130MH3900QL1.pdf | |
| UWZ1HR22MCL1GB | 0.22µF 50V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | UWZ1HR22MCL1GB.pdf | |
| UPS2C100MPD1TD | 10µF 160V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPS2C100MPD1TD.pdf | |
| AVE476M25X16T-F | 47µF 25V Aluminum Capacitors Radial, Can - SMD 4.94 Ohm @ 120Hz 2000 Hrs @ 85°C | AVE476M25X16T-F.pdf | |
| EMVY6R3ADA101MF55G | 100µF 6.3V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | EMVY6R3ADA101MF55G.pdf | |
| UKL2A4R7MDD1TA | 4.7µF 100V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL2A4R7MDD1TA.pdf | |
| UKW1C102MPD | 1000µF 16V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKW1C102MPD.pdf | |
| UCY2C680MHD3 | 68µF 160V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | UCY2C680MHD3.pdf | |
| EKMM401VSN101MP30W | 100µF 400V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | EKMM401VSN101MP30W.pdf | |
| 672D226F050CD4D | 22µF 50V Aluminum Capacitors Radial, Can | 672D226F050CD4D.pdf | |
| MAL205841472E3 | 4700µF 50V Aluminum Capacitors Radial, Can - Snap-In 43 mOhm @ 100Hz 5000 Hrs @ 105°C | MAL205841472E3.pdf | |
| E74D350LPN812MA54N | CAP ALUM 8100UF 35V SCREW | E74D350LPN812MA54N.pdf | |
| MLP283M7R5EA1C | 28000µF 7.5V Aluminum Capacitors FlatPack 50 mOhm @ 120Hz 2000 Hrs @ 85°C | MLP283M7R5EA1C.pdf |