| Manufacturer Part Number: | CGA5K1X7S3A222K130AA |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 11010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 2200pF 1000V (1kV) Ceramic Capacitor X7S 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA5K1X7S3A222K130AA Datasheet |
| Internal Part Number | 898-CGA5K1X7S3A222K130AA | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGA Series MLCC Capacitors | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Automotive General, Mid and High Voltage | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 2200pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 1000V (1kV) | |
| Temperature Coefficient | X7S | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Automotive | |
| Ratings | AEC-Q200 | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.059" (1.50mm) | |
| Lead Spacing | - | |
| Features | - | |
| Lead Style | - | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA5K1X7S3A222K130AA | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA5K1X7S3A222K130AA is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA5K1X7S3A222K130AA is new and unused, you can buy CGA5K1X7S3A222K130AA TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA5K1X7S3A222K130AA.
| EEE-1EA331P | 330µF 25V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | EEE-1EA331P.pdf | |
| UCL1C101MCL1GS | 100µF 16V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | UCL1C101MCL1GS.pdf | |
| PSU21630 | 216µF 330V Aluminum Capacitors Radial, Can - QC Terminals | PSU21630.pdf | |
| UPW1C272MHD | 2700µF 16V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | UPW1C272MHD.pdf | |
| LGX2W271MELB40 | 270µF 450V Aluminum Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C | LGX2W271MELB40.pdf | |
| ECA-1HHG102B | 1000µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | ECA-1HHG102B.pdf | |
| UVK1H3R3MDD1TA | 3.3µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVK1H3R3MDD1TA.pdf | |
| 10MH5100MEFCTZ6.3X5 | 100µF 10V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | 10MH5100MEFCTZ6.3X5.pdf | |
| AHA106M25C12T-F | 10µF 25V Aluminum Capacitors Radial, Can - SMD 23.2 Ohm @ 120Hz 1000 Hrs @ 105°C | AHA106M25C12T-F.pdf | |
| UHV1A471MPD1TA | 470µF 10V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | UHV1A471MPD1TA.pdf | |
| SEK330M016ST | 33µF 16V Aluminum Capacitors Radial, Can 7.24 Ohm @ 120Hz 2000 Hrs @ 105°C | SEK330M016ST.pdf | |
| UHD1A102MPD6 | 1000µF 10V Aluminum Capacitors Radial, Can 4000 Hrs @ 105°C | UHD1A102MPD6.pdf | |
| UBT1C331MPD | 330µF 16V Aluminum Capacitors Radial, Can 5000 Hrs @ 125°C | UBT1C331MPD.pdf | |
| UUJ1H102MNQ1MS | 1000µF 50V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | UUJ1H102MNQ1MS.pdf | |
| UEP1J471MHD | 470µF 63V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UEP1J471MHD.pdf |