| Manufacturer Part Number: | CGA4F2X8R2A103K085AD |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 10000pF 100V Ceramic Capacitor X8R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA4F2X8R2A103K085AD Datasheet |
| Internal Part Number | 898-CGA4F2X8R2A103K085AD | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series High Temp Capacitor Family C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Epoxy Mounted | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 10000pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | X8R | |
| Mounting Type | Surface Mount, MLCC, Epoxy | |
| Operating Temperature | -55°C ~ 150°C | |
| Applications | Automotive | |
| Ratings | AEC-Q200 | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.033" (0.85mm) | |
| Lead Spacing | - | |
| Features | Epoxy Mountable | |
| Lead Style | - | |
| Standard Package | 4,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA4F2X8R2A103K085AD | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA4F2X8R2A103K085AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA4F2X8R2A103K085AD is new and unused, you can buy CGA4F2X8R2A103K085AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA4F2X8R2A103K085AD.
| UWX1HR22MCL2GB | 0.22µF 50V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | UWX1HR22MCL2GB.pdf | |
| B41231B9478M | 4700µF 100V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 85°C | B41231B9478M.pdf | |
| UES1V470MPM1TD | 47µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UES1V470MPM1TD.pdf | |
| UPW1A392MHD6 | 3900µF 10V Aluminum Capacitors Radial, Can 8000 Hrs @ 105°C | UPW1A392MHD6.pdf | |
| MAL214099812E3 | 220µF 63V Aluminum Capacitors Radial, Can - SMD 3000 Hrs @ 125°C | MAL214099812E3.pdf | |
| AFC336M35E16T-F | 33µF 35V Aluminum Capacitors Radial, Can - SMD 6 Ohm @ 120Hz 1000 Hrs @ 105°C | AFC336M35E16T-F.pdf | |
| B41252A9158M | 1500µF 100V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | B41252A9158M.pdf | |
| 400VXR220MEFCSN25X45 | 220µF 400V Aluminum Capacitors Radial, Can - Snap-In 7000 Hrs @ 105°C | 400VXR220MEFCSN25X45.pdf | |
| 672D157F060ET5D | 150µF 60V Aluminum Capacitors Radial, Can 600 mOhm @ 120Hz | 672D157F060ET5D.pdf | |
| PSU24315B | 243µF 125V Aluminum Capacitors Radial, Can - QC Terminals | PSU24315B.pdf | |
| UVZ1HR47MDH | 0.47µF 50V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVZ1HR47MDH.pdf | |
| UWT1E221MNR1GS | 220µF 25V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | UWT1E221MNR1GS.pdf | |
| MAL212854478E3 | 4.7µF 10V Aluminum Capacitors Radial 43 Ohm @ 100Hz | MAL212854478E3.pdf | |
| MAL212875688E3 | 6.8µF 16V Aluminum Capacitors Radial 30 Ohm @ 100Hz | MAL212875688E3.pdf | |
| C1206C331KCGACTU | 330pF 500V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | C1206C331KCGACTU.pdf |