| Manufacturer Part Number: | CGA3E3X8R2A333K080AD |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 12506 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.033µF 100V Ceramic Capacitor X8R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA3E3X8R2A333K080AD Datasheet |
| Internal Part Number | 898-CGA3E3X8R2A333K080AD | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series High Temp Capacitor Family C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Epoxy Mounted | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Capacitance | 0.033µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | X8R | |
| Mounting Type | Surface Mount, MLCC, Epoxy | |
| Operating Temperature | -55°C ~ 150°C | |
| Applications | Automotive | |
| Ratings | AEC-Q200 | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.031" (0.80mm) | |
| Lead Spacing | - | |
| Features | Epoxy Mountable | |
| Lead Style | - | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA3E3X8R2A333K080AD | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA3E3X8R2A333K080AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA3E3X8R2A333K080AD is new and unused, you can buy CGA3E3X8R2A333K080AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA3E3X8R2A333K080AD.
| UVR1H3R3MDD | 3.3µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR1H3R3MDD.pdf | |
| LGU2P331MELZ | 330µF 220V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | LGU2P331MELZ.pdf | |
| UWD1A680MCL1GS | 68µF 10V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | UWD1A680MCL1GS.pdf | |
| 50TZV10M5X6.1 | 10µF 50V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | 50TZV10M5X6.1.pdf | |
| 25ZLK330MT78X16 | 330µF 25V Aluminum Capacitors Radial, Can 4000 Hrs @ 105°C | 25ZLK330MT78X16.pdf | |
| UJB0L332TPD1TD | 3300µF 5.5V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UJB0L332TPD1TD.pdf | |
| UCY2G330MHD3 | 33µF 400V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | UCY2G330MHD3.pdf | |
| LKG1H222MESYBK | 2200µF 50V Aluminum Capacitors Radial, Can - Snap-In 1000 Hrs @ 85°C | LKG1H222MESYBK.pdf | |
| B43601E2567M67 | 560µF 250V Aluminum Capacitors Radial, Can - Snap-In 160 mOhm @ 100Hz 10000 Hrs @ 85°C | B43601E2567M67.pdf | |
| TVA1510-E3 | 30µF 250V Aluminum Capacitors Axial, Can | TVA1510-E3.pdf | |
| 500D336M450LS2A | 33µF 450V Aluminum Capacitors Axial, Can 2000 Hrs @ 85°C | 500D336M450LS2A.pdf | |
| ELXM3B1VSN561MA40S | 560µF 315V Aluminum Capacitors Radial, Can - Snap-In 7000 Hrs @ 105°C | ELXM3B1VSN561MA40S.pdf | |
| B43584A5568M3 | 5600µF 450V Aluminum Capacitors Radial, Can - Screw Terminals 19 mOhm @ 100Hz 15000 Hrs @ 85°C | B43584A5568M3.pdf | |
| EMVK500ADA2R2MD55G | 2.2µF 50V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | EMVK500ADA2R2MD55G.pdf | |
| MVA16VC33RME55TP | 33µF 16V Aluminum Capacitors Radial, Can - SMD 13.059 Ohm 2000 Hrs @ 85°C | MVA16VC33RME55TP.pdf |