Manufacturer Part Number: | CGA3E2X8R1H472K080AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 13010 Pieces |
Unit Price: | Quote by Email |
Description: | 4700pF 50V Ceramic Capacitor X8R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA3E2X8R1H472K080AD Datasheet |
Internal Part Number | 898-CGA3E2X8R1H472K080AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series High Temp Capacitor Family C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 4700pF | |
Tolerance | ±10% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X8R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 150°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 4,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA3E2X8R1H472K080AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA3E2X8R1H472K080AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA3E2X8R1H472K080AD is new and unused, you can buy CGA3E2X8R1H472K080AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA3E2X8R1H472K080AD.
UPW1H2R2MDD | 2.2µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPW1H2R2MDD.pdf | |
UPW1A222MPD6 | 2200µF 10V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPW1A222MPD6.pdf | |
LGY2A472MELC50 | 4700µF 100V Aluminum Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C | LGY2A472MELC50.pdf | |
8AX430M6.3X11 | 430µF 8V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | 8AX430M6.3X11.pdf | |
LNT2A223MSE | 22000µF 100V Aluminum Capacitors Radial, Can - Screw Terminals 2000 Hrs @ 105°C | LNT2A223MSE.pdf | |
EEE-HB0J220R | 22µF 6.3V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | EEE-HB0J220R.pdf | |
UMT1V3R3MCD2 | 3.3µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UMT1V3R3MCD2.pdf | |
UUG2D470MNQ1MS | 47µF 200V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | UUG2D470MNQ1MS.pdf | |
UUH1V471MNQ1MS | 470µF 35V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 125°C | UUH1V471MNQ1MS.pdf | |
ESMG630ELL102MN25S | 1000µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | ESMG630ELL102MN25S.pdf | |
M12S22W30 | SCREW TERM | M12S22W30.pdf | |
EKMQ401VSN391MA30S | 390µF 400V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | EKMQ401VSN391MA30S.pdf | |
MALIEYH07BB468H02K | 6800µF 50V Aluminum Capacitors Radial, Can - Snap-In 57 mOhm @ 120Hz 2000 Hrs @ 105°C | MALIEYH07BB468H02K.pdf | |
MAL250056152E3 | 1500µF 400V Aluminum Capacitors Radial, Can - Screw Terminals 86 mOhm @ 120Hz 3000 Hrs @ 85°C | MAL250056152E3.pdf | |
601D507F100JT1 | 500µF 100V Aluminum Capacitors Axial, Can 2000 Hrs @ 105°C | 601D507F100JT1.pdf |