| Manufacturer Part Number: | C2012X7R2A682K085AM |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 13378 Pieces |
| Unit Price: | Quote by Email |
| Description: | 6800pF 100V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | C2012X7R2A682K085AM Datasheet |
| Internal Part Number | 898-C2012X7R2A682K085AM | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | C Series General Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family C Series Open Mode Capacitor Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | C-Series Mid Voltage MLCCs C Series Open Mode Design MLCC | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | C Series, Open Mode Design | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | C | |
| Packaging | Digi-Reel® | |
| Part Status | Active | |
| Capacitance | 6800pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | X7R | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Boardflex Sensitive | |
| Ratings | - | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Lead Spacing | - | |
| Features | Open Mode | |
| Lead Style | - | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | C2012X7R2A682K085AM | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
C2012X7R2A682K085AM is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of C2012X7R2A682K085AM is new and unused, you can buy C2012X7R2A682K085AM TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C2012X7R2A682K085AM.
| ECE-A1AKA101 | 100µF 10V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | ECE-A1AKA101.pdf | |
| AFK226M50D16T-F | 22µF 50V Aluminum Capacitors Radial, Can - SMD 880 mOhm @ 100kHz 2000 Hrs @ 105°C | AFK226M50D16T-F.pdf | |
| B41458B7339M | 33000µF 40V Aluminum Capacitors Radial, Can - Screw Terminals 15 mOhm @ 100Hz 12000 Hrs @ 85°C | B41458B7339M.pdf | |
| UVZ2C4R7MED | 4.7µF 160V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVZ2C4R7MED.pdf | |
| UCY2W100MPD | 10µF 450V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | UCY2W100MPD.pdf | |
| UCY2C391MHD | 390µF 160V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | UCY2C391MHD.pdf | |
| LAR2D102MELB30 | 1000µF 200V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LAR2D102MELB30.pdf | |
| 865230443004 | 33µF 25V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | 865230443004.pdf | |
| UKL1C152MHD1TN | 1500µF 16V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL1C152MHD1TN.pdf | |
| USH1H220MPD | 22µF 50V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | USH1H220MPD.pdf | |
| UVP1J221MHD | 220µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVP1J221MHD.pdf | |
| E82D250VNN183MQ50T | CAP ALUM 18000UF 25V RADIAL | E82D250VNN183MQ50T.pdf | |
| E82D350VGS273MA63T | CAP ALUM 27000UF 35V RADIAL | E82D350VGS273MA63T.pdf | |
| CGR962U040V3L | 9600µF 40V Aluminum Capacitors Radial, Can - Screw Terminals 9 mOhm @ 120Hz 2000 Hrs @ 105°C | CGR962U040V3L.pdf | |
| 101C242U200BB2A | ALUM-SCREW TERMINAL | 101C242U200BB2A.pdf |